Top MBBS Deemed Universities in India
Sr No. | Deemed Medical Colleges | State | Seats | Yearly Tution fee |
---|---|---|---|---|
1 | GITAM Visakhapatnam | Andhra | 150 | ₹ 2,537,000 |
2 | Hamdard HIMSR, New Delhi | Delhi | 150 | ₹ 1,600,000 |
3 | SBKS Vidyapeeth | Gujarat | 250 | ₹ 1,875,000 |
4 | Amrita IMS., Faridabad | Haryana | 150 | ₹ 2,500,000 |
5 | MM Inst. Mullana | Haryana | 200 | ₹ 1,800,000 |
6 | Manipal TATA, Jamshedpur | Jharkhand | 150 | ₹ 1,609,000 |
7 | Jawahar Lal Nehru MC Belagavi | Karnataka | 200 | ₹ 1,915,000 |
8 | JSS Medical College, Jagadguru | Karnataka | 250 | ₹ 1,850,000 |
9 | K.S Hegde, Mangaluru | Karnataka | 250 | ₹ 1,770,000 |
10 | Kasturba KMC,Manipal | Karnataka | 250 | ₹ 1,780,000 |
11 | Kasturba KMC,Mangalore | Karnataka | 250 | ₹ 1,780,000 |
12 | Yenepoya, Mangalore | Karnataka | 250 | ₹ 2,200,000 |
13 | JGMM Medical College Hubballi | Karnataka | 150 | ₹ 1,760,000 |
14 | B.L.D.E University, Bijapur | Karnataka | 200 | ₹ 1,900,000 |
15 | Raja Rajeswari,Bengaluru | Karnataka | 250 | ₹ 2,350,000 |
16 | SDU Medical College, Kolar | Karnataka | 150 | ₹ 1,760,000 |
17 | Sri Siddhartha Academy T Begur | Karnataka | 150 | ₹ 1,775,000 |
18 | Sri Siddhartha, Tumkur | Karnataka | 200 | ₹ 1,775,000 |
19 | Amrita Inst. of Med. Sc., Kochi | Kerala | 150 | ₹ 2,500,000 |
20 | MGM, Aurangabad | Maharashtra | 200 | ₹ 2,100,000 |
21 | MGM, Navi Mumbai | Maharashtra | 200 | ₹ 2,100,000 |
22 | MGM, Vashi | Maharashtra | 200 | ₹ 2,100,000 |
23 | Dr. DY Patil, Navi Mumbai | Maharashtra | 250 | ₹ 2,600,000 |
24 | Dr. DY Patil Kolhapur | Maharashtra | 150 | ₹ 2,310,000 |
25 | Dr. DY Patil, Pune | Maharashtra | 250 | ₹ 2,700,000 |
26 | Bharti Vidyapith, Pune | Maharashtra | 150 | ₹ 2,360,000 |
27 | Bharti Vidyapith, Sangli | Maharashtra | 150 | ₹ 2,210,000 |
28 | Rural Med. Col. PIMS, Loni | Maharashtra | 200 | ₹ 1,750,000 |
29 | Symbiosis M.C. (Women), Pune | Maharashtra | 150 | ₹ 1,000,000 |
30 | JLN Datta Meghe, Wardha | Maharashtra | 250 | ₹ 2,150,000 |
31 | Datta Meghe IMS., Nagpur | Maharashtra | 150 | ₹ 2,150,000 |
32 | Krishna IMS, Karad | Maharashtra | 250 | ₹ 2,300,000 |
33 | IMS SUM, Bhubaneswar | Odisha | 250 | ₹ 1,995,000 |
34 | Kalinga KIMS, Bhubaneswar | Odisha | 250 | ₹ 1,850,000 |
35 | Mahatma Gandhi, Pondicherry | Puducherry | 250 | ₹ 2,400,000 |
36 | Aarupadai Veedu , Puducherry | Puducherry | 150 | ₹ 2,100,000 |
37 | Sri Lakshmi Narayana, Pondicherry | Pondicherry | 250 | ₹ 2,500,000 |
38 | Vinayaka Missions, Karaikal | Pondicherry | 150 | ₹ 1,950,000 |
39 | Meenakshi Med. Col. , Chennai | Tamil Nadu | 250 | ₹ 1,950,000 |
40 | Saveetha Med. Coll., Chennai | Tamil Nadu | 250 | ₹ 2,550,000 |
41 | Shri Sathya Sai , Kancheepuram | Tamil Nadu | 250 | ₹ 2,000,000 |
42 | SRM Med. Col., Chennai | Tamil Nadu | 250 | ₹ 2,500,000 |
43 | ACS Med. Col, Chennai | Tamil Nadu | 150 | ₹ 2,300,000 |
44 | Sree Balaji , Chennai | Tamil Nadu | 250 | ₹ 2,550,000 |
45 | Chettinad, Kancheepuram | Tamil Nadu | 250 | ₹ 2,450,000 |
46 | Sri Ramachandra, Chennai | Tamil Nadu | 250 | ₹ 3,000,000 |
47 | Vinayaka Mission, Salem | Tamil Nadu | 150 | ₹ 2,150,000 |
48 | VELS MCH Chennai | Tamil Nadu | 150 | ₹ 2,100,000 |
49 | Bhaarat MC Chennai | Tamil Nadu | 150 | ₹ 2,500,000 |
50 | Sri Lalithambigai Med Coll | Tamil Nadu | 150 | ₹ 1,900,000 |
51 | Santosh Med., Ghaziabad | Uttar Pradesh | 150 | ₹ 2,400,000 |
52 | JR Medical College and Hospital, Tindivanam | Tamil Nadu | 150 | ₹ 1,800,000 |
53 | Graphic Era Institute of Medical Dehradun | Uttarkhand | 150 | ₹ 2,200,000 |
54 | Institute Of Medical Sciences & SUM Hospital | Odisha | 150 | ₹ 1,995,000 |
55 | MGM Medical College, Nerul West Navi Mumbai | Maharashtra | 50 | ₹ 2,100,000 |
56 | Malla Reddy Institute of Medical Sciences, Suraram | Telangana | 150 | ₹ 2,450,000 |
57 | GITAM Medical College, Visakhapatnam | Andhra Pradesh | 200 | ₹ 2,500,000 |
Register Now