Top MBBS Colleges in Uzbekistan
Top MBBS Colleges in Uzbekistan
| Rank | University Name | City | Medium of Instruction | WHO/NMC Listed |
|---|---|---|---|---|
| 1 | Tashkent Medical Academy (TMA) | Tashkent | English & Russian | ✅ |
| 2 | Samarkand State Medical University (SamSMU) | Samarkand | English & Russian | ✅ |
| 3 | Bukhara State Medical Institute | Bukhara | English & Russian | ✅ |
| 4 | Andijan State Medical Institute | Andijan | English & Russian | ✅ |
| 5 | Fergana Medical Institute of Public Health | Fergana | English | ✅ |
| 6 | Tashkent Pediatric Medical Institute | Tashkent | English & Russian | ✅ |
| 7 | Urgench Branch of Tashkent Medical Academy | Urgench | English & Russian | ✅ |
| 8 | Navoi State Medical Institute (newer institution) | Navoi | English | ✅ |
| 9 | Silk Road International University of Tourism & Cultural Heritage | Samarkand (Private) | English | ✅ |
| 10 | Akfa University School of Medicine (Private) | Tashkent | English | ✅ |
📌 Key Highlights
Degree Awarded: MD (equivalent to MBBS)
Course Duration: 6 years (5 years academics + 1 year internship)
Medium: Most universities offer full English-medium programs
Tuition Fees: USD $2,800 – $4,500 per year on average
Recognition:
WHO, FAIMER, WDOMS, and approved by NMC (India)
Eligibility:
50% in PCB in 12th standard (40% for reserved categories)
NEET qualification mandatory for Indian students
🛫 Why Choose Uzbekistan for MBBS?
Globally recognized universities
Affordable tuition and living costs
English-medium instruction
Friendly for Indian and international students
No donation or entrance exam required
Register Now