Top MBBS Colleges in Uttar Pradesh
Top MBBS Colleges in Uttar Pradesh
Private MBBS Colleges | Yearly MBBS Tuition Fee |
---|---|
NATIONAL CAPITAL REGION INSTITUTE OF MEDICAL COLLEGE, MEERUT | ₹ 12,19,917 |
VENKATESHWARA INSTITUTE OF MEDICAL SCIENCES, AMROHA | ₹ 11,10,508 |
G.S. MEDICAL COLLEGE, HAPUR | ₹ 11,78,892 |
KRISHAN MOHAN MEDICAL COLLEGE & HOSPITAL, MATHURA | ₹ 11,73,856 |
PRASAD INSTITUTE OF MEDICAL COLLEGE, LUCKNOW | ₹ 11,03,932 |
K.D. MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE , MATHURA | ₹ 12,28,240 |
VARUNARJUN MEDICAL COLLEGE & ROHILKHAND HOSPITAL, SHAHAJANPUR | ₹ 12,10,000 |
HERITAGE INSTITUTE OF MEDICAL COLLEGE, VARANASI | ₹ 13,21,492 |
MAYO INSTITUTE OF MEDICAL SCIENCE, BARABANKI | ₹ 11,21,162 |
T.S. MISHRA MEDICAL COLLEGE & HOSPITAL, LUCKNOW | ₹ 12,99,199 |
RAJSHREE MEDICAL RESEARCH INSTITUTE BAREILLY | ₹ 14,74,087 |
HIND INSTITUTE OF MEDICAL COLLEGE, SITAPUR | ₹ 10,77,229 |
HIND INSTITUTE OF MEDICAL COLLEGE BARABANKI | ₹ 14,04,734 |
ROHILKHAND MEDICAL COLLEGE & HOSPITAL, BAREILLY | ₹ 15,60,301 |
SUBHARATI MEDICAL COLLEGE, MEERUT | ₹ 11,85,133 |
RAMA MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE ,KANPUR | ₹ 12,71,856 |
SCHOOL OF MEDICAL SCIENCES (SHARDA UNIVERSITY )GREATER NOIDA | ₹ 12,69,319 |
SHRI RAM MURTI SMARAK INSTITUTE OF MEDICAL SCIENCES BARILLY | ₹ 16,48,512 |
MUZAFFAR NAGAR MEDICAL COLLEGE MUZAFFAR NAGAR | ₹ 13,93,883 |
SARASWATI INSTITUTE OF MEDICAL SCIENCES HAPUR | ₹ 11,81,671 |
RAMA MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE, HAPUR | ₹ 13,09,968 |
UNITED INSTITUTE OF MEDICAL COLLEGE, PRAYAGRAJ | ₹ 11,90,401 |
NOIDA INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES,GAUTAM BUDH NAGAR | ₹ 11,92,211 |
NARAINA MEDICAL COLLEGE & HOSPITAL KANPUR | ₹ 12,14,683 |
SKS MEDICAL COLLEGE, MATHURA | ₹ 12,14,683 |
SARASWATI MEDICAL COLLEGE, UNNAO | ₹ 11,59,610 |
KMC MEDICAL COLLEGE & HOSPITAL, MAHARAAJGANJ | ₹ 12,58,288 |
AJAY SANGHAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH & AYUSHMAAN HOSPITAL, SHAMLI | ₹ 12,58,288 |
SRI GORAKHNATH MEDICAL COLLEGE HOSPITAL & RESEARCH CENTER, GORAKHPUR | ₹ 12,58,288 |
SHRI SIDDHIVINAYAK MEDICAL COLLEGE & HOSPITAL, SHAMBHAL | ₹ 12,58,288 |
DR. B.S. KUSHWAH INSTITUTE OF MEDICAL SCIENCES, KANPUR | ₹ 12,58,288 |
Register Now