MBBS Private Colleges In Maharashtra
Maharashtra is one of India’s leading states for medical education, hosting a wide network of private MBBS colleges that offer high-quality teaching, modern infrastructure, and extensive clinical exposure. These institutions are recognized by the National Medical Commission (NMC) and affiliated with reputed universities like the Maharashtra University of Health Sciences (MUHS).
There are over 25 private medical colleges in Maharashtra spread across cities like Pune, Mumbai, Nagpur, Nashik, and Aurangabad. Admission to these colleges is based on NEET-UG scores, followed by centralized counseling conducted by the State Common Entrance Test Cell, Maharashtra.
Private colleges in Maharashtra allocate seats under three main quotas:
State Quota (for Maharashtra domiciles)
Institutional/Management Quota
NRI Quota
The annual tuition fees vary depending on the quota:
₹6–8 lakhs/year for state quota
₹12–18 lakhs/year for management quota
₹25–30 lakhs/year for NRI quota
Prominent private MBBS colleges include Bharati Vidyapeeth Medical College (Pune), D.Y. Patil Medical College (Kolhapur), Krishna Institute of Medical Sciences (Karad), and others.
With a well-regulated admission process and growing healthcare infrastructure, Maharashtra remains a top destination for aspiring medical professionals.
S.No | College Name | Location | State Quota Fees (per year) | Management Quota Fees (per year) | NRI Quota Fees (per year) |
---|---|---|---|---|---|
1 | Bharati Vidyapeeth Medical College | Pune | ₹7.20 Lakhs | ₹18.00 Lakhs | ₹30.00 Lakhs |
2 | D.Y. Patil Medical College | Kolhapur | ₹7.50 Lakhs | ₹18.50 Lakhs | ₹30.00 Lakhs |
3 | Krishna Institute of Medical Sciences | Karad (Satara) | ₹6.85 Lakhs | ₹17.50 Lakhs | ₹30.00 Lakhs |
4 | MGM Medical College | Navi Mumbai | ₹7.00 Lakhs | ₹18.00 Lakhs | ₹28.00 Lakhs |
5 | Dr. Vasantrao Pawar Medical College | Nashik | ₹7.50 Lakhs | ₹18.00 Lakhs | ₹28.00 Lakhs |
6 | MIMER Medical College | Talegaon, Pune | ₹6.95 Lakhs | ₹16.00 Lakhs | ₹25.00 Lakhs |
7 | ACPM Medical College | Dhule | ₹6.50 Lakhs | ₹14.50 Lakhs | ₹24.00 Lakhs |
8 | JNMC (Datta Meghe Institute) | Wardha | ₹7.00 Lakhs | ₹17.50 Lakhs | ₹28.00 Lakhs |
9 | Terna Medical College | Navi Mumbai | ₹7.80 Lakhs | ₹18.00 Lakhs | ₹30.00 Lakhs |
10 | NKP Salve Institute of Medical Sciences | Nagpur | ₹7.00 Lakhs | ₹17.00 Lakhs | ₹28.00 Lakhs |
11 | Smt. Kashibai Navale Medical College | Pune | ₹6.90 Lakhs | ₹16.50 Lakhs | ₹25.00 Lakhs |
12 | Dr. Ulhas Patil Medical College | Jalgaon | ₹6.50 Lakhs | ₹15.00 Lakhs | ₹24.00 Lakhs |
13 | Ashwini Rural Medical College | Solapur | ₹6.80 Lakhs | ₹15.50 Lakhs | ₹25.00 Lakhs |
14 | SMBT Institute of Medical Sciences | Nashik | ₹6.60 Lakhs | ₹15.00 Lakhs | ₹24.00 Lakhs |
15 | Prakash Institute of Medical Sciences | Sangli | ₹6.50 Lakhs | ₹14.50 Lakhs | ₹23.00 Lakhs |
16 | BKL Walawalkar Medical College | Ratnagiri | ₹6.20 Lakhs | ₹14.00 Lakhs | ₹22.00 Lakhs |
17 | Vedantaa Institute of Medical Sciences | Palghar | ₹6.75 Lakhs | ₹15.00 Lakhs | ₹23.00 Lakhs |
18 | Symbiosis Medical College for Women (Only Girls) | Pune | ₹10.00 Lakhs | ₹20.00 Lakhs | ₹30.00 Lakhs |
19 | Dr. Hedgewar Medical College | Hingoli | ₹6.00 Lakhs | ₹13.50 Lakhs | ₹22.00 Lakhs |
20 | Maharashtra Institute of Medical Sciences & Research | Latur | ₹6.40 Lakhs | ₹14.00 Lakhs | ₹23.00 Lakhs |
Register Now

FAQs
Maharashtra has over 25 private MBBS colleges recognized by the National Medical Commission (NMC).
Yes, NEET-UG qualification is compulsory for admission to all MBBS colleges, including private ones.
There are typically State Quota, Institutional/Management Quota, and NRI Quota seats available.
The State Common Entrance Test Cell, Maharashtra handles counseling for both government and private medical colleges.
Yes, non-domicile students can apply through the Institutional/Management or NRI quota, but not the state quota.
Fees vary:
State Quota: ₹6–8 lakhs/year
Management Quota: ₹12–18 lakhs/year
NRI Quota: ₹25–30 lakhs/year
Most are affiliated with the Maharashtra University of Health Sciences (MUHS), while some deemed universities operate independently.
Top colleges include:
Bharati Vidyapeeth Medical College, Pune
Krishna Institute of Medical Sciences, Karad
DY Patil Medical College, Kolhapur