MBBS Private Colleges In Karnataka
Karnataka is one of India’s leading states in medical education, with a large number of well-established private MBBS colleges that attract students from across the country. The state has over 40 private medical colleges, all approved by the National Medical Commission (NMC), offering high-quality education, experienced faculty, and excellent clinical exposure.
The MBBS program in Karnataka follows the standard 5.5-year format, including 1 year of internship. Admission to private colleges is based strictly on NEET-UG scores, with seats divided into three categories:
Government/KEA Quota (Category A)
Private/Management Quota (Category B)
NRI/Institutional Quota (Category C)
The tuition fees vary by quota:
Category A: ₹1–1.5 lakhs/year
Category B: ₹7–10 lakhs/year
Category C: ₹25–40 lakhs/year
Prominent private medical colleges include Kasturba Medical College (Manipal & Mangalore), JSS Medical College (Mysore), St. John’s Medical College (Bangalore), and MS Ramaiah Medical College (Bangalore).
Karnataka’s strong academic ecosystem, transparent admission process through KEA counseling, and abundant MBBS seats make it one of the top destinations for aspiring doctors in India.
S.No | College Name | Location | Govt. Quota Fees (A Cat.) | Management Quota (B Cat.) | NRI Quota Fees (C Cat.) |
---|---|---|---|---|---|
1 | Kasturba Medical College (KMC) – Manipal | Manipal | ₹1.41 Lakhs | ₹14.4 Lakhs | ₹36.2 Lakhs |
2 | Kasturba Medical College – Mangalore | Mangalore | ₹1.41 Lakhs | ₹14.4 Lakhs | ₹36.2 Lakhs |
3 | JSS Medical College | Mysuru | ₹1.41 Lakhs | ₹14.4 Lakhs | ₹38.0 Lakhs |
4 | MS Ramaiah Medical College | Bangalore | ₹1.41 Lakhs | ₹10.9 Lakhs | ₹40.0 Lakhs |
5 | St. John’s Medical College (Christian Minority) | Bangalore | ₹6.3 Lakhs | ₹6.3 Lakhs (Fixed) | ₹25.0 Lakhs |
6 | KLE University’s JN Medical College | Belgaum | ₹1.41 Lakhs | ₹17.1 Lakhs | ₹44.0 Lakhs |
7 | SDM College of Medical Sciences | Dharwad | ₹1.41 Lakhs | ₹10.9 Lakhs | ₹35.0 Lakhs |
8 | KS Hegde Medical Academy | Mangalore | ₹1.41 Lakhs | ₹17.2 Lakhs | ₹34.0 Lakhs |
9 | Adichunchanagiri Institute of Medical Sciences | Mandya | ₹1.41 Lakhs | ₹9.94 Lakhs | ₹30.0 Lakhs |
10 | MVJ Medical College and Research Hospital | Hoskote, Bangalore | ₹1.41 Lakhs | ₹10.92 Lakhs | ₹35.0 Lakhs |
11 | Father Muller Medical College | Mangalore | ₹1.41 Lakhs | ₹10.9 Lakhs | ₹35.0 Lakhs |
12 | AJ Institute of Medical Sciences | Mangalore | ₹1.41 Lakhs | ₹10.9 Lakhs | ₹36.0 Lakhs |
13 | Vydehi Institute of Medical Sciences | Bangalore | ₹1.41 Lakhs | ₹10.92 Lakhs | ₹40.0 Lakhs |
14 | RajaRajeswari Medical College & Hospital | Bangalore | ₹1.41 Lakhs | ₹10.92 Lakhs | ₹35.0 Lakhs |
15 | BGS Global Institute of Medical Sciences | Bangalore | ₹1.41 Lakhs | ₹10.92 Lakhs | ₹35.0 Lakhs |
16 | Navodaya Medical College | Raichur | ₹1.41 Lakhs | ₹10.9 Lakhs | ₹36.0 Lakhs |
17 | Dr. BR Ambedkar Medical College | Bangalore | ₹1.41 Lakhs | ₹10.9 Lakhs | ₹35.0 Lakhs |
18 | Oxford Medical College | Bangalore | ₹1.41 Lakhs | ₹10.9 Lakhs | ₹35.0 Lakhs |
19 | East Point College of Medical Sciences | Bangalore | ₹1.41 Lakhs | ₹10.9 Lakhs | ₹35.0 Lakhs |
20 | Sapthagiri Institute of Medical Sciences | Bangalore | ₹1.41 Lakhs | ₹10.9 Lakhs | ₹35.0 Lakhs |
Register Now

FAQs
Karnataka has over 40 private medical colleges, all approved by the National Medical Commission (NMC).
Yes, NEET-UG is mandatory for admission to all MBBS seats in Karnataka, including management and NRI quotas.
The Karnataka Examinations Authority (KEA) conducts counseling for all government and private MBBS seats in Karnataka.
Approximately ₹1.41 lakhs per year for Karnataka-domicile students.
KMC Manipal & Mangalore
MS Ramaiah Medical College
St. John’s Medical College
JSS Medical College
KLE JNMC Belgaum
Yes, if the college is NMC-approved, the degree is valid for PG and job opportunities anywhere in India and abroad.
It varies, but generally 350–500+ marks are required for a good private college seat.
You must:
Qualify NEET-UG
Register on the KEA website
Participate in counseling for your eligible seat category.