MBBS Private Colleges In Gujarat
Gujarat has emerged as one of the prominent destinations for medical education in India, offering a growing number of private MBBS colleges equipped with modern infrastructure and hospital facilities. With over 15 private medical colleges, the state provides ample opportunities for aspiring medical students through various quotas such as Government (State) Quota, Management Quota, and NRI Quota.
Admission to MBBS courses in private colleges in Gujarat is based strictly on NEET-UG scores, followed by counseling conducted by the Admission Committee for Professional Undergraduate Medical Courses (ACPUGMEC) under the Gujarat Medical Education and Research Society (GMERS). Private colleges like Parul Institute of Medical Sciences (Vadodara), Nootan Medical College (Visnagar), and C.U. Shah Medical College (Surendranagar) are among the top institutions offering high-quality education and clinical training.
The tuition fees in Gujarat’s private MBBS colleges typically range from:
₹7–9 lakhs/year for Government quota seats
₹12–16 lakhs/year for Management quota
₹25–30 lakhs/year for NRI quota seats
With consistent academic standards, increasing patient inflow in affiliated hospitals, and a focus on practical learning, MBBS private colleges in Gujarat offer a solid foundation for a successful medical career.
S.No | College Name | Location | Govt. Quota Fees (per year) | Management Quota Fees (per year) | NRI Quota Fees (per year) |
---|---|---|---|---|---|
1 | Parul Institute of Medical Sciences & Research | Vadodara | ₹8.25 Lakhs | ₹15.00 Lakhs | ₹25.00 Lakhs |
2 | GMERS Medical College, Sola | Ahmedabad | ₹3.00 Lakhs | Not Applicable | Not Applicable |
3 | Nootan Medical College and Research Centre | Visnagar, Mehsana | ₹8.00 Lakhs | ₹14.50 Lakhs | ₹25.00 Lakhs |
4 | C.U. Shah Medical College | Surendranagar | ₹7.50 Lakhs | ₹14.00 Lakhs | ₹24.00 Lakhs |
5 | GCS Medical College | Ahmedabad | ₹7.85 Lakhs | ₹14.25 Lakhs | ₹24.50 Lakhs |
6 | Smt. B.K. Shah Medical Institute (Sumandeep Vidyapeeth) | Vadodara | ₹8.50 Lakhs | ₹15.50 Lakhs | ₹27.00 Lakhs |
7 | Pramukhswami Medical College | Karamsad, Anand | ₹7.20 Lakhs | ₹13.00 Lakhs | ₹22.00 Lakhs |
8 | Zydus Medical College and Hospital | Dahod | ₹7.75 Lakhs | ₹14.75 Lakhs | ₹25.00 Lakhs |
9 | Dr. N.D. Desai Faculty of Medical Science (Dharmsinh Desai University) | Nadiad | ₹8.00 Lakhs | ₹15.00 Lakhs | ₹26.00 Lakhs |
10 | Shantabaa Medical College | Amreli | ₹7.50 Lakhs | ₹14.00 Lakhs | ₹25.00 Lakhs |
11 | Gujarat Adani Institute of Medical Sciences (GAIMS) | Bhuj | ₹7.70 Lakhs | ₹14.50 Lakhs | ₹26.00 Lakhs |
12 | Narsinhbhai Patel Dental College & Hospital (has Medical wing) | Visnagar | ₹7.25 Lakhs | ₹13.50 Lakhs | ₹24.50 Lakhs |
13 | Banas Medical College and Research Institute | Palanpur | ₹7.60 Lakhs | ₹14.60 Lakhs | ₹25.50 Lakhs |
14 | GMERS Medical College, Gotri | Vadodara | ₹3.00 Lakhs | Not Applicable | Not Applicable |
15 | GMERS Medical College, Himmatnagar | Himmatnagar | ₹3.00 Lakhs | Not Applicable | Not Applicable |
Register Now

FAQs
There are around 15+ private MBBS colleges in Gujarat, including institutions affiliated with private universities and trusts.
Yes, NEET-UG qualification is mandatory for admission to all MBBS private colleges in Gujarat.
The Admission Committee for Professional Undergraduate Medical Courses (ACPUGMEC) conducts centralized counseling for MBBS admissions in Gujarat.
There are three main quotas:
Government Quota (State Quota)
Management Quota
NRI Quota
Management quota fees range from ₹12 to ₹16 lakhs per year, depending on the college.
Yes, non-domicile students can apply under Management or NRI quota seats.
Some leading colleges are:
Parul Institute of Medical Sciences
C.U. Shah Medical College
GCS Medical College
Nootan Medical College
Yes, all private MBBS colleges have teaching hospitals with required patient intake for clinical training.