MBBS Private Colleges In Andhra Pradesh
Andhra Pradesh has emerged as a significant hub for medical education in South India, with a strong presence of private MBBS colleges offering quality education. The state has over 15 private medical colleges, all recognized by the National Medical Commission (NMC), offering the standard 5.5-year MBBS course, including a 1-year compulsory internship.
Admission to MBBS in private colleges is based solely on NEET-UG scores, and the seat allotment process is conducted through the Dr. YSR University of Health Sciences via state counseling. The colleges offer seats under Convenor Quota (Category A), Management Quota (Category B), and NRI Quota (Category C).
The tuition fee for MBBS in private colleges varies:
Category A (Convenor quota): ₹12,000 – ₹77,000/year (government regulated)
Category B (Management quota): ₹12 – ₹15 lakhs/year
Category C (NRI quota): ₹25 – ₹30 lakhs/year
Top private MBBS colleges in Andhra Pradesh include NRI Medical College (Guntur), Apollo Institute of Medical Sciences (Chittoor), GSL Medical College (Rajahmundry), and Narayana Medical College (Nellore). These colleges offer good infrastructure, faculty, and hospital tie-ups, making Andhra Pradesh a preferred destination for aspiring doctors across India.
S.No | College Name | Location | Category B Fees (Approx./Year) | NRI Fees (Category C) |
---|---|---|---|---|
1 | NRI Academy of Sciences | Guntur | ₹13.00 Lakhs | ₹36.00 Lakhs |
2 | Narayana Medical College | Nellore | ₹13.00 Lakhs | ₹36.00 Lakhs |
3 | GSL Medical College | Rajahmundry | ₹13.00 Lakhs | ₹36.00 Lakhs |
4 | Katuri Medical College | Guntur | ₹13.00 Lakhs | ₹36.00 Lakhs |
5 | Great Eastern Medical School | Srikakulam | ₹13.00 Lakhs | ₹36.00 Lakhs |
6 | Apollo Institute of Medical Sciences & Research | Chittoor | ₹13.00 Lakhs | ₹36.00 Lakhs |
7 | Alluri Sitarama Raju Academy of Medical Sciences | Eluru | ₹13.00 Lakhs | ₹36.00 Lakhs |
8 | PES Institute of Medical Sciences and Research | Kuppam | ₹13.00 Lakhs | ₹36.00 Lakhs |
9 | Konaseema Institute of Medical Sciences and Research | Amalapuram | ₹13.00 Lakhs | ₹36.00 Lakhs |
10 | Fathima Institute of Medical Sciences | Kadapa | ₹13.00 Lakhs | ₹36.00 Lakhs |
11 | Viswabharathi Medical College | Kurnool | ₹13.00 Lakhs | ₹36.00 Lakhs |
12 | Dr. PSIMS & RF (Dr. Pinnamaneni Siddhartha) | Krishna Dist. | ₹13.00 Lakhs | ₹36.00 Lakhs |
13 | Sri Balaji Medical College & Hospital | Renigunta | ₹13.00 Lakhs | ₹36.00 Lakhs |
14 | Gayatri Vidya Parishad Institute of Healthcare & Medical Technology | Visakhapatnam | ₹13.00 Lakhs | ₹36.00 Lakhs |
15 | Sri Venkateswara Institute of Medical Sciences (SVIMS) (semi-govt) | Tirupati | ₹2.20 Lakhs (A Category) | ₹36.00 Lakhs (C Category) |
16 | Santhiram Medical College | Nandyal | ₹13.00 Lakhs | ₹36.00 Lakhs |
17 | RVS Institute of Medical Sciences | Chittoor | ₹13.00 Lakhs | ₹36.00 Lakhs |
18 | Sri Padmavathi Medical College for Women (Govt. quota + NRI only) | Tirupati | ₹1.00 Lakh (Cat A) | ₹36.00 Lakhs (Cat C) |
Register Now

FAQs
There are around 18 private medical colleges in Andhra Pradesh, all recognized by the National Medical Commission (NMC).
Yes, NEET-UG is mandatory for admission to all MBBS seats, including management and NRI quotas.
The Dr. YSR University of Health Sciences (YSRUHS) conducts state-level counseling for all MBBS seats in Andhra Pradesh.
There are three categories:
Category A (Convenor Quota)
Category B (Management Quota)
Category C (NRI Quota)
The Category B fees are approximately ₹13.00 lakhs per year.
Yes, non-local students can apply for management and NRI quota seats.
Top colleges include:
NRI Medical College, Guntur
GSL Medical College, Rajahmundry
Narayana Medical College, Nellore
Apollo Institute of Medical Sciences, Chittoor
Yes, most colleges are attached to well-functioning hospitals, offering decent clinical training.