Top MBBS Colleges in Georgia
Top MBBS Colleges in Georgia
| Rank | University Name | City | Medium of Instruction | WHO/NMC Listed |
|---|---|---|---|---|
| 1 | Tbilisi State Medical University (TSMU) | Tbilisi | English & Georgian | ✅ |
| 2 | David Tvildiani Medical University (DTMU) | Tbilisi | English Only | ✅ |
| 3 | European University Georgia | Tbilisi | English | ✅ |
| 4 | University of Georgia (UG) | Tbilisi | English | ✅ |
| 5 | Batumi Shota Rustaveli State University (BSRSU) | Batumi | English & Georgian | ✅ |
| 6 | New Vision University (NVU) | Tbilisi | English | ✅ |
| 7 | East European University (EEU) | Tbilisi | English | ✅ |
| 8 | Georgian American University (GAU) | Tbilisi | English | ✅ |
| 9 | Caucasus International University (CIU) | Tbilisi | English | ✅ |
| 10 | Petre Shotadze Tbilisi Medical Academy (TMA) | Tbilisi | English | ✅ |
📌 Key Information
Degree Awarded: MD (Doctor of Medicine) – Equivalent to MBBS
Duration: 6 years (5 years academics + 1-year clinical internship)
Medium: Most programs are available fully in English
Tuition Fees: Typically USD $4,000 – $7,000 per year
Recognition:
WHO, WDOMS, FAIMER, and approved by NMC (India) for many
Eligibility:
50% in PCB in 12th grade (NEET qualified for Indian students)
No entrance exam required
✅ Why Choose Georgia for MBBS?
English-medium education widely available
Globally recognized degrees
Lower cost than many European or Indian private colleges
Multicultural and safe environment
High FMGE (MCI/NMC screening test) pass rates from top universities like DTMU & TSMU
Register Now